Here you can find details on the various Tignes ski pass prices for the winter season. From half days to season rates and from pedestrian passes to family ski pass prices.
Ski Pass in Tignes - Prices
Lift Pass Costs
also see Ski Pass in Tignes - Options: Lift Pass ChoicesTignes Espace Killy Ski Pass Prices
Winter 2012 - 2013
|
Espace Killy Ski Pass Buy Online from Tignes prices in Euros valid for 22nd December 2012 - 5th May 2013 | ||||
|---|---|---|---|---|
| Ticket Type | Adult 14-64 years | Child 5 -13 years | Veteran 65 - 74 years | Family Discount* min. 2 Adults + 2 Children |
| 1/2 Day | 35.50 | 28.50 | 28.50 | - |
| 1 Day | 47.00 | 37.50 | 37.50 | - |
| 2 Days | 82.00 | 65.50 | 65.50 | - |
| 3 Days | 123.00 | 98.50 | 98.50 | - |
| 4 Days | 164.00 | 131.00 | 131.00 | - |
| 5 Days | 205.00 | 164.00 | 164.00 | - |
| 6 Days | 235.00 | 188.00 | 188.00 |
5-13 yrs - TBC 14-17 yrs - TBC |
| 7 Days | 269.00 | 215.00 | 215.00 |
5-13 yrs - TBC 14-17 yrs - TBC |
| 8 Days | 276.00 | 221.00 | 221.00 | - |
| 9 Days | 310.50 | 248.50 | 248.50 | - |
| 10 Days | 330.00 | 264.00 | 264.00 | - |
| 11 Days | 363.00 | 290.50 | 290.50 | - |
| 12 Days | 396.00 | 317.00 | 317.00 | - |
| 13 Days | 429.00 | 343.00 | 343.00 | - |
| 14 Days | 462.00 | 369.50 | 369.50 | - |
| + 1 Day | 39.00 | 31.50 | 31.50 | - |
| 15 Days | 495.00 | 396.00 | 396.00 | - |
| + 1 Day | 16.50 | 13.50 | 13.50 | - |
| Season | 1050.00 | 840.00 | 840.00 | - |
Please note:
- Family discount: This offer is only available for a families of at least 2 adults and 2 children under 18 years (or students under 22 years - proof required) when both adults purchase a 6 or 7 day Espace Killy pass. For family passes - Child: 4-13yrs; Junior: 14-17yrs (21 if student). Fourth and subsequent ski passes can be bought at half price.
- All passes for 8 days or more require a recent photograph
- Proof of age is required for reduced rate passes (children and senior).
- 1/2 day pass valid from 12.45pm on sale in the morning.
- 2 to 15 day passes give one free access to Oxygen swimming pool in Val d'Isere or access to the Lagon swimming pool in Tignes, and the ice rink.
- Extra day passes are available at redudcued rates for passes of 6-14 days and 15 days
Tignes Local Area Ski Pass Prices
Winter 2012 - 2013
|
Tignes Ski Pass Buy Online prices in Euros valid for 22nd December 2012 - 5th May 2013 | ||||
|---|---|---|---|---|
| Ticket Type | Adult 14-64 years | Child 5 -13 years | Veteran 65 - 74 years | Family 2 Adults + 2 Children |
| 1/2 Day | 33.00 | 26.50 | 26.50 | - |
| 1 Day | 39.50 | 31.50 | 31.50 | - |
| 6 Days | 197.50 | 157.50 | 157.50 | - |
| 7 Days | 230.00 | 184.00 | 184.00 | - |
| Extra Day | 33.00 | 26.50 | 26.50 | - |
| Day Upgrade for Espace Killy | 39.00 | 31.00 | 31.00 | - |
Please note:
- Extra Day is only available to those who have purchased a 6 or 7 day pass
- Proof of age is required for reduced rate passes (children and senior).
- 1/2 day pass valid from 12.45pm on sale in the morning.
- Beginners and pedestrian passes also available
- No family passes available.

